Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 42 | 34 | 17 | 12 | 397 | 7600 | 322 | 438 | 852 | 1074 |
Feb 2023 | 48 | 34 | 17 | 12 | 462 | 7265 | 350 | 496 | 961 | 1344 |
Jan 2023 | 64 | 27 | 17 | 10 | 663 | 7562 | 329 | 547 | 846 | 1986 |
Dec 2022 | 56 | 22 | 14 | 9 | 718 | 7318 | 300 | 454 | 709 | 1756 |
Nov 2022 | 62 | 19 | 14 | 9 | 802 | 5752 | 290 | 441 | 594 | 1871 |
Oct 2022 | 40 | 16 | 12 | 8 | 635 | 4742 | 256 | 381 | 506 | 1263 |
Sep 2022 | 48 | 18 | 12 | 10 | 631 | 4754 | 302 | 381 | 562 | 1464 |
Aug 2022 | 32 | 25 | 12 | 8 | 386 | 5561 | 277 | 376 | 805 | 1005 |
Jul 2022 | 38 | 25 | 15 | 9 | 449 | 6428 | 301 | 465 | 782 | 1198 |
Jun 2022 | 33 | 19 | 10 | 6 | 373 | 3734 | 206 | 314 | 584 | 1003 |
May 2022 | 39 | 22 | 13 | 9 | 502 | 5181 | 296 | 407 | 696 | 1221 |
Apr 2022 | 30 | 19 | 15 | 8 | 339 | 5534 | 241 | 453 | 597 | 907 |
Totals | 71431 | 3470 | 5153 | 8494 | 16092 | |||||
Generated by Webalizer Version 2.23 |