Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 742 | 27 | 168 | 18 | 243 | 7469 | 207 | 1856 | 305 | 8166 |
Apr 2025 | 228 | 37 | 72 | 22 | 655 | 15486 | 668 | 2172 | 1117 | 6860 |
Mar 2025 | 224 | 38 | 61 | 18 | 581 | 16338 | 576 | 1898 | 1190 | 6952 |
Feb 2025 | 151 | 36 | 64 | 19 | 502 | 13424 | 544 | 1793 | 1019 | 4240 |
Jan 2025 | 77 | 25 | 24 | 14 | 497 | 8896 | 441 | 772 | 784 | 2391 |
Dec 2024 | 108 | 26 | 39 | 13 | 552 | 9667 | 420 | 1238 | 821 | 3348 |
Nov 2024 | 69 | 22 | 24 | 12 | 488 | 8079 | 368 | 747 | 680 | 2073 |
Oct 2024 | 87 | 20 | 28 | 9 | 428 | 7285 | 295 | 885 | 622 | 2711 |
Sep 2024 | 60 | 22 | 22 | 11 | 477 | 7614 | 345 | 668 | 667 | 1821 |
Aug 2024 | 58 | 24 | 20 | 11 | 477 | 8780 | 370 | 641 | 747 | 1814 |
Jul 2024 | 47 | 28 | 23 | 14 | 527 | 10109 | 435 | 734 | 885 | 1476 |
Jun 2024 | 69 | 56 | 46 | 28 | 832 | 15126 | 851 | 1385 | 1696 | 2094 |
Totals | 128273 | 5520 | 14789 | 10533 | 43946 | |||||
Generated by Webalizer Version 2.23 |